List of Cities
From BITPlan mediawiki-japi Wiki
Jump to navigation
Jump to search
| City name | City webpage | City Population | City wikipedia url | City Country | City Mayor |
---|
Berlin | Berlin | http://www.berlin.de/ | 3,502,000 | https://en.wikipedia.org/wiki/Berlin | Germany | Mayor of Berlin |
Hamburg | Hansestadt Hamburg | http://www.hamburg.de/ | 1,799,000 | https://en.wikipedia.org/wiki/Hamburg | Germany | Olaf Scholz |
Lauterbach | Lauterbach | | 15,000 | http://www.lauterbach.de | Germany | |
Munich | München | http://www.muenchen.de/ | 1,378,000 | https://en.wikipedia.org/wiki/Munich | Germany | Dieter Reiter |
New York City | New York City | http://www1.nyc.gov/ | 8,405,837 | https://en.wikipedia.org/w/index.php?title=New York City | United States | |
Tokyo | 東京 | http://www.metro.tokyo.jp/ENGLISH/ | 13,185,502 | https://de.wikipedia.org/wiki/Tokio | Japan | Mizumi |
Category:City